What to watch for, what to do, and what to say. Check the student profile in Teachworks before every session for current accommodations.
| What You Observe | What It May Signal |
|---|---|
| Loses track of multi-step directions mid-task | Working memory challenges (ADHD, processing speed) |
| Strong verbally, struggles to produce written work | Dysgraphia, output difficulties, or language processing |
| Reads slowly, skips words, loses place | Decoding challenges or dyslexia |
| Gets math concepts but makes computation errors | Dyscalculia or processing speed impact |
| Shuts down before tasks that seem hard | Academic trauma, anxiety, or dysregulation pattern |
| Needs significantly more time to respond | Processing speed — a core IEP accommodation area |
Based on explicit instruction (Archer & Hughes, 2011), gradual release of responsibility (Pearson & Gallagher, 1983), and extended wait time (Rowe, 1986).
| What You Observe | What It May Signal |
|---|---|
| Understands verbally, can't produce academic writing | LTEL — strong conversational English, weak academic language production |
| In US schools 6+ years, still ELL-designated | Long-Term English Learner (LTEL) — needs explicit language instruction |
| Reads English but can't explain ideas in writing | Gap between receptive and expressive academic language |
| Switches between languages mid-sentence | Translanguaging — a cognitive resource, not a deficit |
| Hesitates to speak; short answers only | Low language production confidence — needs scaffolded output tasks |
| Strong in math, struggles in ELA/writing tasks | Language proficiency gap affecting academic output across subjects |
Based on academic language development for English learners (Goldenberg, 2008, 2013) and translanguaging theory (García & Wei, 2014).